Availability:
In stock
BEHPPK 240 Inverter Air Conditioner 24000 BTU/h Split Air Conditioner A++/A+++ / Wi-Fi
60,191 ₺50,159 ₺
In stock
3 YILA EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 2000TL İNDİRİM. SADECE BEHPPK VE BEEPG SERİSİ ALIMLARINDA GEÇERLİDİR. (BEEPG 095/096 MODEL HARİÇ)
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPPK 240 Inverter Air Conditioner 24000 BTU/h
Split Air Conditioner A++/A+++ / Wi-Fi
Description
| Main Features | Unit | |
| Indoor Unit Chassis Color & Material | – | Itanium steel grey HIPS |
| Indoor Unit Front Panel Color & Material | – | White HIPS |
| Indoor Unit Middle frame Color & Material | – | White HIPS |
| Refrigerant Type | – | R32 |
| Total Refrigerant Amount | gram | 950 |
| GWP | – | 675 |
| CO2 equivalent | Ton | 0.641 |
| Protection against electric shock (Class I, II, III) | – | Class I |
| Climate Class | – | T1 |
| Heating Type | – | Heat Pump |
| Power Supply Connection | – | Outdoor |
| Recommended Circuit Breaker | Ampere | 20 |
| Flow control of refrigerant | – | Capillary |
| RoHS Conformity | – | Yes |
| Reach Conformity | – | Yes |
| Approval | – | CE(LVD+EMC) PED: Yes (0598) |
| Product Definition | Unit | |
| Filters | – | High Density Filter*2pcs |
| Extra Filters | – | Cold-Catalyst Filter*1pc Active carbon Filterr*1pc |
| Remote Control Type | – | LCD |
| Digital_Display | – | VLED_88 |
| Plasma Air Cleaning System | – | No |
| Automatic Air Direction (Left – Right) | – | No |
| Automatic Air Direction (Up – Down) | – | Yes |
| Jet Cool | – | Yes |
| Jet Heat | – | Yes |
| Auto Restart Function | – | Yes |
| Dehumidifying Function | – | Yes |
| Automatic Temperature Control | – | Yes |
| Sleep Mode | – | Yes |
| Timer Function | – | 24hour |
| Defrost Function | – | Yes |
| Fan Speed Steps “Turbo/H/M/L/Quiet/Auto” | – | Turbo/H/M/L/Auto |
| Hotstart | – | Yes |
| Energy Saving Mode(Fuzzy) | – | Yes |
| Self Clean | – | No |
| Self Clean + | – | No |
| GoClean | – | Yes |
| Auto-Changhover | – | Yes |
| Chaos Swing | – | No |
| Zonefollow Function | – | Yes |
| Wireless connection | – | Yes |
| APP Function | – | HomeDirect |
| Other Function | – | Smart Humidity; Silent; Breeze Away; Eco+ |
| Main Performance | Unit | |
| Cooling Capacity | Btu/h | 24000 |
| Adjustable Cooling Capacity Range | Btu/h | 6824~26900 (Up to 26900) |
| Cooling Capacity | W | 7034 |
| Adjustable Cooling Capacity Range | W | 2000~7884 (Up to 7884) |
| Adustable Compressor Frequency Range [Cooling] | Hz | 10~73 |
| Heating Capacity | Btu/h | 25010 |
| Adjustable Heating Capacity Range | Btu/h | 5459~26671 (Up to 26671) |
| Heating Capacity (W) | W | 7330 |
| Adjustable Heating Capacity Range (W) | W | 1600~7817 (Up to 7817) |
| Adustable Compressor Frequency Range [Heating] | Hz | 21~90 |
| Energy Efficiency Cooling -EER | – | 2.69 |
| SEER/CSPF/AEER/Weight EER | – | 6.5 |
| Energy Efficiency Heating – COP | – | 3.32 |
| SCOP/ACOP/Weight EER | – | 4.0 (Average) / 5.1 (Warmer) |
| Energy Level – Cooling | – | A++ (EU) |
| Energy Level – Heating | – | A+ (EU Average Season) / A+++(Warmer) |
| Pdesign C | kW | 7.0 |
| Pdesign H | kW | 4.8 (Average) / 5.0 (Warmer) |
| Annual Energy Consumption – Cooling | kWh/annual | 377 |
| Annual Energy Consumption – Heating | kWh/annual | 1680(Average)/1373 (Warmer) |
| Annual Energy Consumption | kWh/annual | ― |
| The declared capacity for calculation of SCOP at reference design condition | kW | 4.1 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition | kW | 0.7 |
| Cooling Power Input | W | 2615 |
| Heating Power Input | W | 2208 |
| Voltage/Frequency/Phase | V/Hz/Phase | 220-240V~ 50Hz,1Ph |
| Cooling Running Current | Ampere | 11.4 |
| Heating Running Current | Ampere | 9.6 |
| Sound Power Level – Indoor Unit | dB(A) | 60 |
| Sound Power Level – Outdoor Unit | dB(A) | 68 |
| Sound Pressure Level – Indoor Unit | dB(A) | 45.0/39.5/36.0/20.0 |
| Sound Pressure Level – Outdoor Unit | dB(A) | 60 |
| Indoor Air flow volume | m3/h | 1039/752/606 |
| Outdoor Fan flowrate | m3/h | 3500 |
| Moisture removal | L/H.r | 2.9 |
| Max. elevation | m | 25 |
| Max. pipe length | m | 50 |
| Additional Gas Quantity | g/m | 24 |
| Rated Power Input | W | 3900 |
| Rated Current Input | Ampere | 19 |
| Max. Suction Pressure | Mpa | 1.7 |
| Max. Discharge Pressure | Mpa | 4.3 |
| Max Allowable Pressure | Mpa | 6.59 |
| Indoor unit Resistance Class | – | ― |
| Outdoor unit Resistance Class | – | IPX4 |
| Locked Motor Current (L.R.A.) | Ampere | ― |
| Ambient Working Temperature Range | ℃ | -15~50 |
| Ambient Working Temperature Range | ℃ | -20~24 |
| Evaporator Fin Type | – | aluminium/Golden coating |
| Condenser Fin Coating | – | aluminium/Golden coating |
| High Pressure Pipe Diameter | mm | 6.35mm(1/4in) |
| Low Pressuer Pipe Diameter | mm | 12.7mm(1/2in) |
| Power Supply Cord | mm2 | 1.5×3 |
| Indoor & Outdoor Connection Cord | mm2 | 1.5×5 |
| Logistics Data | ||
| Indoor Unit (WxHxD) | mm | 1055×330×231 |
| Outdoor Unit (WxHxD) | mm | 890×673×342 |
| Indoor Unit Net Weight | kg | 12.6 |
| Outdoor Unit Net Weight | kg | 38.5 |
| Packed Indoor Unit ( WxHxD ) | mm | 1130×405×310 |
| Packed Outdoor Unit ( WxHxD ) | mm | 1030×740×438 |
| Indoor Unit Weight | kg | 15.5 |
| Outdoor Unit Weight | kg | 50.0 |







