Availability:
In stock
BEVPG 095 Inverter Air Conditioner 9000 BTU/h Split Air Conditioner A++/A+
20,844 ₺16,499 ₺
In stock
BU YAZ BEKONOMİ YAZI OLACAK! 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 1000TL İNDİRİM!
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEVPG 095 Inverter Air Conditioner 9000 BTU/h Split Air Conditioner A++/A+
Description
Product Definition | 9000 Btu/h Split EU A++ /A+ Inverter with kit |
Model Name | BEVPG 095/ BEVPG 096 |
Brand | Beko |
Stock CODE | 8512993200 |
Main Features | |
Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
Front Panel Color & Material | White HIPS |
Outlet Grille Color & Material | White HIPS |
Refrigerant type | R32 |
Total Refrigerant Amount (g) | 470 |
GWP | 675 |
CO2 eauivalent (Ton) | 0,317 |
Climate Class | T1 |
Heating Type | Heat Pump |
Power Supply Connection | Outdoor |
Product Definition | |
Filters | High Density Filter*2pcs |
Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
Remote Control | LCD |
Digital_Display | VLED |
Jet Cool | Yes |
Jet Heat | Yes |
Auto-Restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Sleep Mode | Yes |
Timer Function | 24hour |
Defrost Function | Yes |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Self Clean + | No |
GoClean | Yes |
Auto-Changeover | Yes |
“Zonefollow” Function | Yes |
Evaporator Fin Type | aluminium/Golden coating |
Condenser Fin Type | aluminium/Golden coating |
Main Performance | |
Cooling Capacity (Btu/h) | 9000 |
Cooling Capacity (W) | 2638 |
Adjustable Cooling Capacity Range (Btu/h) | 3100~11600 |
Adjustable Cooling Capacity Range (W) | 909~3400 |
Heating Capacity (Btu/h) | 10000 |
Heating Capacity (W) | 2931 |
Adjustable Heating Capacity Range (Btu/h) | 2800~11500 |
Adjustable Heating Capacity Range (W) | 821~3370 |
SEER/AEER/Weight EER (W/W) | 7,0 |
SCOP/ACOP/Weight EER (W/W) | 4.1 (Average) / 5.1 (Warmer) |
Energy Level-Cooling – (92/75/EEC) | A++ |
Energy Level-Heating – (92/75/EEC) | A+ (Average) / A+++ (Warmer) |
Pdesign C (kW) | 2,6 |
Pdesign H (kW) | 2.3 (Average) / 2.3 (Warmer) |
Annual Energy Consumption-Cooling (kwh) | 130 |
Annual Energy Consumption-Heating (kwh) | 790 (Average) / 654 (Warmer) |
The declared capacity for calculation of SCOP at reference design condition (kW) | 2,124 |
The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,176 |
Cooling Power Input (W) | 800 |
Heating Power Input (W) | 880 |
Voltage/Frequency (V/Hz) | 220-240V~ 50Hz,1Ph |
Noise Power Level – Indoor Unit (dBA) (Sound Power) | 52 |
Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 60 |
Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 37/32/25 |
Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 55 |
Air flow volume ( m3/h ) | 460/330/260 |
Moisture removal (L/H.r) | 1,0 |
Max. elevation (m) | 10 |
Max. pipe length (m) | 25 |
Additional Gas Quantity (g/m) | 12 |
High Pressure Pipe Diameter (mm) | 6.35mm(1/4in) |
Low Pressure Pipe Diameter (mm) | 9.52mm(3/8in) |
Power Supply Cord | 1.5×3/no-plug |
Indoor & Outdoor Connection Cord | 1.5×5(Optional) |
Ambient Working Temperature Range(°C) Cooling-Outdoor | -15~50 |
Ambient Working Temperature Range(°C) Heating-Outdoor | -15~24 |
Logistics Data | |
Indoor Unit (WxHxD) mm | 726x291x210 |
Outdoor Unit (WxHxD) mm | 720x495x270 |
Indoor Unit Net Weight (kg) | 7,7 |
Outdoor Unit Net Weight (kg) | 21,0 |
Packed Indoor Unit ( WxHxD ) mm | 790x375x270 |
Packed Outdoor Unit ( WxHxD ) mm | 842x550x357 |
Indoor Unit Weight – Packed (kg) | 10,6 |
Outdoor Unit Weight – Packed (kg) | 25,0 |
40’HQ Container Loading Quantity(w/ kit) | 280 |
Accessories | |
Connection copper pipe length (m) | 3m |
Communication cable lenght (m) | 3.5m |
External Length of Power cable length | 3m(without Plug ) |
Water draining pipe length (m) | 2 |
Insulating material | PE |
Remote Control Battery | Yes |
Installation Kit | |
Installation Kit- Wall Mounting Screw&Bolts | Yes |
Installation Kit- Additional Drainage Hose | Yes |
Installation Kit- Bandage Tape | Yes |
Installation Kit- Anti-Vibration Rubber Feet | Yes |
Installation Kit- Wall Hole Plastic Cover | Yes |
Installation Kit- Outdoor Drainage Nut | Yes |
Installation Kit- Copper Pipe Nut | Yes |