Availability:
Out of stock
BEEPG 125 Inverter Air Conditioner 12000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
26,526 ₺20,999 ₺
Out of stock
BU YAZ BEKONOMİ YAZI OLACAK!
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEEPG 125 Inverter Air Conditioner 12000 BTU/h Split Air Conditioner A++/A+
Description
Product Definition | 12000 Btu/h Split EU A+++/A++ Inverter with kit |
Model Name | BEEPG 125/ BEEPG 126 |
Brand | Beko |
Stock CODE | 8511763200 |
Main Features | |
Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
Front Panel Color & Material | White HIPS |
Outlet Grille Color & Material | White HIPS |
Refrigerant type | R32 |
Total Refrigerant Amount (g) | 620 |
GWP | 675 |
CO2 eauivalent (Ton) | 0,419 |
Climate Class | T1 |
Heating Type | Heat Pump |
Power Supply Connection | Outdoor |
Product Definition | |
Filters | High Density Filter*2pcs |
Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
Remote Control | LCD |
Digital_Display | VLED |
Jet Cool | Yes |
Jet Heat | Yes |
Auto-Restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Sleep Mode | Yes |
Timer Function | 24hour |
Defrost Function | Yes |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Self Clean + | No |
GoClean | Yes |
Auto-Changeover | Yes |
“Zonefollow” Function | Yes |
Wifi Connection | HomeDirect Connection |
Evaporator Fin Type | aluminium/Golden coating |
Condenser Fin Type | aluminium/Golden coating |
Main Performance | |
Cooling Capacity (Btu/h) | 12000 |
Cooling Capacity (W) | 3517 |
Adjustable Cooling Capacity Range (Btu/h) | 4700-14700 |
Adjustable Cooling Capacity Range (W) | 1377~4308 |
Heating Capacity (Btu/h) | 13000 |
Heating Capacity (W) | 3810 |
Adjustable Heating Capacity Range (Btu/h) | 3640-14950 |
Adjustable Heating Capacity Range (W) | 1067~4382 |
SEER/AEER/Weight EER (W/W) | 8.5 (SEER, EU) |
SCOP/ACOP/Weight EER (W/W) | 4.6 (Average) / 6.0 (Warmer) |
Energy Level-Cooling – (92/75/EEC) | A+++ |
Energy Level-Heating – (92/75/EEC) | A++ (Average) / A+++ (Warmer) |
Pdesign C (kW) | 3,5 |
Pdesign H (kW) | 2.6 (Average) / 2.9 (Warmer) |
Annual Energy Consumption-Cooling (kwh) | 144 |
Annual Energy Consumption-Heating (kwh) | 791 (Average) / 677 (Warmer) |
The declared capacity for calculation of SCOP at reference design condition (kW) | 2,1 |
The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,5 |
Cooling Power Input (W) | 1005 |
Heating Power Input (W) | 977 |
Voltage/Frequency/Phase (V/Hz/Phase) | 220V-240V,50Hz, 1Ph |
Noise Power Level – Indoor Unit (dBA) (Sound Power) | 55 |
Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 61 |
Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 39/33/22/21 |
Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 54,5 |
Air flow volume ( m3/h ) | 630 |
Moisture removal (L/H.r) | 1,2 |
Max. elevation (m) | 10 |
Max. pipe length (m) | 25 |
Additional Gas Quantity (g/m) | 12 |
High Pressure Pipe Diameter (mm) | 6.35mm(1/4in) |
Low Pressuer Pipe Diameter (mm) | 9.52mm(3/8in) |
Power Supply Cord (mm2) | 1.5×3 |
Indoor & Outdoor Connection Cord (mm2) | 1.5×5 |
Ambient Working Temperature Range(°C) Cooling-Outdoor | -15 ~ 50 |
Ambient Working Temperature Range(°C) Heating-Outdoor | -20 ~ 30 |
Logistics Data | |
Indoor Unit (WxHxD) mm | 802x295x200 |
Outdoor Unit (WxHxD) mm | 765x555x303 |
Indoor Unit Net Weight (kg) | 9,0 |
Outdoor Unit Net Weight (kg) | 25,5 |
Packed Indoor Unit ( WxHxD ) mm | 875x380x285 |
Packed Outdoor Unit ( WxHxD ) mm | 890x625x380 |
Indoor Unit Weight – Packed (kg) | 14,0 |
Outdoor Unit Weight – Packed (kg) | 30,0 |
40’HQ Container Loading Quantity(w/ kit) | 228 |
Accessories | |
Connection copper pipe length (m) | 3m |
Communication cable lenght (m) | 3.5m |
External Length of Power cable length | 3.0m(without Plug) |
Water draining pipe length (m) | 2 |
Insulating material | PE |
Remote Control Battery | Yes |
Installation Kit | |
Installation Kit- Wall Mounting Screw&Bolts | Yes |
Installation Kit- Additional Drainage Hose | Yes |
Installation Kit- Bandage Tape | Yes |
Installation Kit- Anti-Vibration Rubber Feet | Yes |
Installation Kit- Wall Hole Plastic Cover | Yes |
Installation Kit- Outdoor Drainage Nut | Yes |
Installation Kit- Copper Pipe Nut | Yes |