Availability:
In stock
BEHPG 125 Inverter Air Conditioner 12000 BTU/h Split Air Conditioner A++/A+ / Wi-fi
29,052 ₺22,999 ₺
In stock
3 YILA EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 1000TL İNDİRİMYENİ YIL KAMPANYASI
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPG 125 Inverter Air Conditioner 12000 BTU/h Split Air Conditioner A++/A+ / Wi-fi
Description
| Product Definition | 12000 Btu/h Split EU A++/A+ Inverter with kit |
| Main Features | |
| Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
| Front Panel Color & Material | White HIPS |
| Outlet Grille Color & Material | White HIPS |
| Refrigerant type | R32 |
| Total Refrigerant Amount (g) | 520 |
| GWP | 675 |
| CO2 eauivalent (Ton) | 0,351 |
| Climate Class | T1 |
| Heating Type | Heat Pump |
| Power Supply Connection | Outdoor |
| Product Definition | |
| Filters | High Density Filter*2pcs |
| Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
| Remote Control | LCD |
| Digital_Display | VLED |
| Jet Cool | Yes |
| Jet Heat | Yes |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function | 24hour |
| Defrost Function | Yes |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Automatic Air Direction (Up-Down) | Yes |
| Self Clean + | No |
| GoClean | Yes |
| Auto-Changeover | Yes |
| “Zonefollow” Function | Yes |
| Wifi connection | HomeDirect Connection |
| Evaporator Fin Type | aluminium/Golden coating |
| Condenser Fin Type | aluminium/Golden coating |
| Main Performance | |
| Cooling Capacity (Btu/h) | 12000 |
| Cooling Capacity (W) | 3517 |
| Adjustable Cooling Capacity Range (Btu/h) | 3800~13500 |
| Adjustable Cooling Capacity Range (W) | 1114~3957 |
| Heating Capacity (Btu/h) | 13000 |
| Heating Capacity (W) | 3810 |
| Adjustable Heating Capacity Range (Btu/h) | 3700~14300 |
| Adjustable Heating Capacity Range (W) | 1084~4191 |
| SEER/AEER/Weight EER (W/W) | 6,4 |
| SCOP/ACOP/Weight EER (W/W) | 4.0 (Average) / 5.1 (Warmer) |
| Energy Level-Cooling – (92/75/EEC) | A++ |
| Energy Level-Heating – (92/75/EEC) | A+ (Average) / A+++ (Warmer) |
| Pdesign C (kW) | 3,5 |
| Pdesign H (kW) | 2.8 (Average) / 2.8 (Warmer) |
| Annual Energy Consumption-Cooling (kwh) | 191 |
| Annual Energy Consumption-Heating (kwh) | 980 (Average) / 769 (Warmer) |
| The declared capacity for calculation of SCOP at reference design condition (kW) | 2,266 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,534 |
| Cooling Power Input (W) | 1300 |
| Heating Power Input (W) | 1090 |
| Voltage/Frequency (V/Hz) | 220-240V~ 50Hz,1Ph |
| Noise Power Level – Indoor Unit (dBA) (Sound Power) | 56 |
| Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 64 |
| Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 40.5/37.5/24 |
| Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 55 |
| Air flow volume ( m3/h ) | 570/490/450 |
| Moisture removal (L/H.r) | 1,2 |
| Max. elevation (m) | 10 |
| Max. pipe length (m) | 25 |
| Additional Gas Quantity (g/m) | 12 |
| High Pressure Pipe Diameter (mm) | 6.35mm(1/4in) |
| Low Pressure Pipe Diameter (mm) | 9.52mm(3/8in) |
| Power Supply Cord | 1.5×3/no-plug |
| Indoor & Outdoor Connection Cord | 1.5×5(Optional) |
| Ambient Working Temperature Range(°C) Cooling-Outdoor | -15~50 |
| Ambient Working Temperature Range(°C) Heating-Outdoor | -15~24 |
| Logistics Data | |
| Indoor Unit (WxHxD) mm | 802x295x200 |
| Outdoor Unit (WxHxD) mm | 720x495x270 |
| Indoor Unit Net Weight (kg) | 8,2 |
| Outdoor Unit Net Weight (kg) | 21,0 |
| Packed Indoor Unit ( WxHxD ) mm | 875x380x285 |
| Packed Outdoor Unit ( WxHxD ) mm | 842x550x357 |
| Indoor Unit Weight – Packed (kg) | 12,7 |
| Outdoor Unit Weight – Packed (kg) | 25,0 |
| 40’HQ Container Loading Quantity(w/ kit) | 264 |
| Accessories | |
| Connection copper pipe length (m) | 3m |
| Communication cable lenght (m) | 3.5m |
| External Length of Power cable length | 3m(without Plug ) |
| Water draining pipe length (m) | 2 |
| Insulating material | PE |
| Remote Control Battery | Yes |
| Installation Kit | |
| Installation Kit- Wall Mounting Screw&Bolts | Yes |
| Installation Kit- Additional Drainage Hose | Yes |
| Installation Kit- Bandage Tape | Yes |
| Installation Kit- Anti-Vibration Rubber Feet | Yes |
| Installation Kit- Wall Hole Plastic Cover | Yes |
| Installation Kit- Outdoor Drainage Nut | Yes |
| Installation Kit- Copper Pipe Nut | Yes |





