Availability:
In stock
BEHPG 180 Inverter Air Conditioner 18000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
40,422 ₺31,999 ₺
In stock
3 YIL\'A EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 1000TL İNDİRİM
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPG 180 Inverter Air Conditioner 18000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
Description
| Product Definition | 18000 Btu/h Split EU A++/A+ Inverter with kit |
| Main Features | |
| Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
| Front Panel Color & Material | White HIPS |
| Outlet Grille Color & Material | White HIPS |
| Refrigerant type | R32 |
| Total Refrigerant Amount (g) | 1100 |
| GWP | 675 |
| CO2 eauivalent (Ton) | 0,743 |
| Climate Class | T1 |
| Heating Type | Heat Pump |
| Power Supply Connection | Outdoor |
| Product Definition | |
| Filters | High Density Filter*2pcs |
| Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
| Remote Control | LCD |
| Digital_Display | VLED |
| Jet Cool | Yes |
| Jet Heat | Yes |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function | 24hour |
| Defrost Function | Yes |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Automatic Air Direction (Up-Down) | Yes |
| Self Clean + | No |
| GoClean | Yes |
| Auto-Changeover | Yes |
| “Zonefollow” Function | Yes |
| Wifi connection | HomeDirect Connection |
| Evaporator Fin Type | aluminium/Golden coating |
| Condenser Fin Type | aluminium/Golden coating |
| Main Performance | |
| Cooling Capacity (Btu/h) | 18000 |
| Cooling Capacity (W) | 5275 |
| Adjustable Cooling Capacity Range (Btu/h) | 6600~21400 |
| Adjustable Cooling Capacity Range (W) | 1934~6272 |
| Heating Capacity (Btu/h) | 1900 |
| Heating Capacity (W) | 5569 |
| Adjustable Heating Capacity Range (Btu/h) | 4400~23900 |
| Adjustable Heating Capacity Range (W) | 1290~7005 |
| SEER/AEER/Weight EER (W/W) | 7,0 |
| SCOP/ACOP/Weight EER (W/W) | 4.0 (Average) / 5.1 (Warmer) |
| Energy Level-Cooling – (92/75/EEC) | A++ |
| Energy Level-Heating – (92/75/EEC) | A+ (Average) / A+++ (Warmer) |
| Pdesign C (kW) | 5,3 |
| Pdesign H (kW) | 4.2 (Average) / 4.5 (Warmer) |
| Annual Energy Consumption-Cooling (kwh) | 265 |
| Annual Energy Consumption-Heating (kwh) | 1470 (Average) / 1236 (Warmer) |
| The declared capacity for calculation of SCOP at reference design condition (kW) | 3,288 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,912 |
| Cooling Power Input (W) | 1550 |
| Heating Power Input (W) | 1630 |
| Voltage/Frequency (V/Hz) | 220V-240V,50Hz,1Ph |
| Noise Power Level – Indoor Unit (dBA) (Sound Power) | 56 / – / – |
| Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 65 |
| Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 41/37/31/20 |
| Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 57,0 |
| Air flow volume ( m3/h ) | 800/600/500 |
| Moisture removal (L/H.r) | 1,8 |
| Max. elevation (m) | 20 |
| Max. pipe length (m) | 30 |
| Additional Gas Quantity (g/m) | 12 |
| High Pressure Pipe Diameter (mm) | 6.35mm(1/4in) |
| Low Pressure Pipe Diameter (mm) | 12.7mm(1/2in) |
| Power Supply Cord | 1.5×3/no-plug |
| Indoor & Outdoor Connection Cord | 1.5×5(Optional) |
| Ambient Working Temperature Range(°C) Cooling-Outdoor | -15~50 |
| Ambient Working Temperature Range(°C) Heating-Outdoor | -15~24 |
| Logistics Data | |
| Indoor Unit (WxHxD) mm | 971x321x228 |
| Outdoor Unit (WxHxD) mm | 805x554x330 |
| Indoor Unit Net Weight (kg) | 12,0 |
| Outdoor Unit Net Weight (kg) | 32,0 |
| Packed Indoor Unit ( WxHxD ) mm | 1045x405x305 |
| Packed Outdoor Unit ( WxHxD ) mm | 945x625x415 |
| Indoor Unit Weight – Packed (kg) | 18,0 |
| Outdoor Unit Weight – Packed (kg) | 37,0 |
| 40’HQ Container Loading Quantity(w/ kit) | 188 |
| Accessories | |
| Connection copper pipe length (m) | 4m |
| Communication cable lenght (m) | 5.5m |
| External Length of Power cable length | 5m(without Plug ) |
| Water draining pipe length (m) | 2 |
| Insulating material | PE |
| Remote Control Battery | Yes |
| Installation Kit | |
| Installation Kit- Wall Mounting Screw&Bolts | Yes |
| Installation Kit- Additional Drainage Hose | Yes |
| Installation Kit- Bandage Tape | Yes |
| Installation Kit- Anti-Vibration Rubber Feet | Yes |
| Installation Kit- Wall Hole Plastic Cover | Yes |
| Installation Kit- Outdoor Drainage Nut | Yes |
| Installation Kit- Copper Pipe Nut | Yes |




