Availability:
In stock
BEHPG 245 Inverter Air Conditioner 24000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
46,740 ₺36,999 ₺
In stock
BU YAZ BEKONOMİ YAZI OLACAK! 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 1000TL İNDİRİM!
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPG 245 Inverter Air Conditioner 24000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
Description
Product Definition | 24000 Btu/h Split EU A++/A+ Inverter with kit |
Model Name | BEHPG 245/ BEHPG 246 |
Brand | Beko |
Stock CODE | 8512603200 |
Main Features | |
Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
Front Panel Color & Material | White HIPS |
Outlet Grille Color & Material | White HIPS |
Refrigerant type | R32 |
Total Refrigerant Amount (g) | 1450 |
GWP | 675 |
CO2 eauivalent (Ton) | 0,979 |
Climate Class | T1 |
Heating Type | Heat Pump |
Power Supply Connection | Outdoor |
Product Definition | |
Filters | High Density Filter*2pcs |
Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
Remote Control | LCD |
Digital_Display | VLED |
Jet Cool | Yes |
Jet Heat | Yes |
Auto-Restart Function | Yes |
Dehumidifying Function | Yes |
Automatic Temperature Control | Yes |
Sleep Mode | Yes |
Timer Function | 24hour |
Defrost Function | Yes |
Fan Speed Steps | Turbo/H/M/L/Auto |
Hotstart | Yes |
Automatic Air Direction (Up-Down) | Yes |
Self Clean + | No |
GoClean | Yes |
Auto-Changeover | Yes |
“Zonefollow” Function | Yes |
Wifi connection | HomeDirect Connection |
Evaporator Fin Type | aluminium/Golden coating |
Condenser Fin Type | aluminium/Golden coating |
Main Performance | |
Cooling Capacity (Btu/h) | 24000 |
Cooling Capacity (W) | 7034 |
Adjustable Cooling Capacity Range (Btu/h) | 10300~30000 |
Adjustable Cooling Capacity Range (W) | 3019~8792 |
Heating Capacity (Btu/h) | 24900 |
Heating Capacity (W) | 7298 |
Adjustable Heating Capacity Range (Btu/h) | 5200~32300 |
Adjustable Heating Capacity Range (W) | 1524~9467 |
SEER/AEER/Weight EER (W/W) | 6,4 |
SCOP/ACOP/Weight EER (W/W) | 4.0 (Average) / 5.1 (Warmer) |
Energy Level-Cooling – (92/75/EEC) | A++ |
Energy Level-Heating – (92/75/EEC) | A+ (Average) / A+++ (Warmer) |
Pdesign C (kW) | 7,0 |
Pdesign H (kW) | 4.9 (Average) / 5.1 (Warmer) |
Annual Energy Consumption-Cooling (kwh) | 383 |
Annual Energy Consumption-Heating (kwh) | 1715 (Average) / 1400 (Warmer) |
The declared capacity for calculation of SCOP at reference design condition (kW) | 4,026 |
The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,874 |
Cooling Power Input (W) | 2420 |
Heating Power Input (W) | 2130 |
Voltage/Frequency (V/Hz) | 220V-240V,50Hz,1Ph |
Noise Power Level – Indoor Unit (dBA) (Sound Power) | 62 / – / – |
Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 67 |
Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 46/37/34.5/21 |
Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 60 |
Air flow volume ( m3/h ) | 1090/770/610 |
Moisture removal (L/H.r) | 2,6 |
Max. elevation (m) | 25 |
Max. pipe length (m) | 50 |
Additional Gas Quantity (g/m) | 24 |
High Pressure Pipe Diameter (mm) | 9.52mm(3/8in) |
Low Pressure Pipe Diameter (mm) | Φ15.9mm(5/8in |
Power Supply Cord | 2.5×3/no-plug |
Indoor & Outdoor Connection Cord | 2.5×5(Optional) |
Ambient Working Temperature Range(°C) Cooling-Outdoor | -15~50 |
Ambient Working Temperature Range(°C) Heating-Outdoor | -15~24 |
Logistics Data | |
Indoor Unit (WxHxD) mm | 1082x337x234 |
Outdoor Unit (WxHxD) mm | 890x673x342 |
Indoor Unit Net Weight (kg) | 14,5 |
Outdoor Unit Net Weight (kg) | 43,0 |
Packed Indoor Unit ( WxHxD ) mm | 1155x415x315 |
Packed Outdoor Unit ( WxHxD ) mm | 1030x745x438 |
Indoor Unit Weight – Packed (kg) | 22,0 |
Outdoor Unit Weight – Packed (kg) | 50,0 |
40’HQ Container Loading Quantity(w/ kit) | 142 |
Accessories | |
Connection copper pipe length (m) | 5m |
Communication cable lenght (m) | 5.5m |
External Length of Power cable length | 5m(without Plug ) |
Water draining pipe length (m) | 2 |
Insulating material | PE |
Remote Control Battery | Yes |
Installation Kit | |
Installation Kit- Wall Mounting Screw&Bolts | Yes |
Installation Kit- Additional Drainage Hose | Yes |
Installation Kit- Bandage Tape | Yes |
Installation Kit- Anti-Vibration Rubber Feet | Yes |
Installation Kit- Wall Hole Plastic Cover | Yes |
Installation Kit- Outdoor Drainage Nut | Yes |
Installation Kit- Copper Pipe Nut | Yes |