Availability:
In stock
BEEPG 180 Inverter Air Conditioner 18000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
54,719 ₺45,599 ₺
In stock
3 YILA EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 2000TL İNDİRİM. SADECE BEHPPK VE BEEPG SERİSİ ALIMLARINDA GEÇERLİDİR.
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEEPG 180 Inverter Air Conditioner 18000 BTU/h Split Air Conditioner A++/A+ / Wi-Fi
Description
| Product Definition | 18000 Btu/h Split EU A+++/A++ Inverter with kit |
| Model Name | BEEPG 180/ BEEPG 181 |
| Brand | Beko |
| Stock CODE | 8511773200 |
| Main Features | |
| Indoor Unit Chassis Color & Material | Itanium steel grey HIPS |
| Front Panel Color & Material | White HIPS |
| Outlet Grille Color & Material | White HIPS |
| Refrigerant type | R32 |
| Total Refrigerant Amount (g) | 1100 |
| GWP | 675 |
| CO2 eauivalent (Ton) | 0,743 |
| Climate Class | T1 |
| Heating Type | Heat Pump |
| Power Supply Connection | Outdoor |
| Product Definition | |
| Filters | High Density Filter*2pcs |
| Extra Filters | Active Carbon Filter*1pc Cold-Catalyst Filter*1pc |
| Remote Control | LCD |
| Digital_Display | VLED |
| Jet Cool | Yes |
| Jet Heat | Yes |
| Auto-Restart Function | Yes |
| Dehumidifying Function | Yes |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| Timer Function | 24hour |
| Defrost Function | Yes |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | Yes |
| Automatic Air Direction (Up-Down) | Yes |
| Self Clean + | No |
| GoClean | Yes |
| Auto-Changeover | Yes |
| “Zonefollow” Function | Yes |
| Wifi Connection | HomeDirect Connection |
| Evaporator Fin Type | aluminium/Golden coating |
| Condenser Fin Type | aluminium/Golden coating |
| Main Performance | |
| Cooling Capacity (Btu/h) | 18000 |
| Cooling Capacity (W) | 5275 |
| Adjustable Cooling Capacity Range (Btu/h) | 6800~19800 |
| Adjustable Cooling Capacity Range (W) | 1993~5803 |
| Heating Capacity (Btu/h) | 18400 |
| Heating Capacity (W) | 5393 |
| Adjustable Heating Capacity Range (Btu/h) | 4600~21500 |
| Adjustable Heating Capacity Range (W) | 1348~6301 |
| SEER/AEER/Weight EER (W/W) | 8.5 (SEER, EU) |
| SCOP/ACOP/Weight EER (W/W) | 4.6 (Average) / 5.1 (Warmer) |
| Energy Level-Cooling – (92/75/EEC) | A+++ |
| Energy Level-Heating – (92/75/EEC) | A++ (Average) / A+++ (Warmer) |
| Pdesign C (kW) | 5,0 |
| Pdesign H (kW) | 3.4 (Average) / 4.2 (Warmer) |
| Annual Energy Consumption-Cooling (kwh) | 206 |
| Annual Energy Consumption-Heating (kwh) | 1035(Average) / 1163 (Warmer) |
| The declared capacity for calculation of SCOP at reference design condition (kW) | 3,292 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0,108 |
| Cooling Power Input (W) | 1460 |
| Heating Power Input (W) | 1440 |
| Voltage/Frequency/Phase (V/Hz/Phase) | 220-240V~ 50Hz,1Ph |
| Noise Power Level – Indoor Unit (dBA) (Sound Power) | 58 |
| Noise Power Level – Outdoor Unit (dBA) (Sound Power) | 65 |
| Noise Pressure Level – Indoor Unit (dBA) (Sound Pressure) | 43/38.5/31.5 |
| Noise Pressure Level – Outdoor Unit (dBA) (Sound Pressure) | 56 |
| Air flow volume ( m3/h ) | 800/600/500 |
| Moisture removal (L/H.r) | 1,8 |
| Max. elevation (m) | 20 |
| Max. pipe length (m) | 30 |
| Additional Gas Quantity (g/m) | 12 |
| High Pressure Pipe Diameter (mm) | Φ6.35(1/4″) |
| Low Pressuer Pipe Diameter (mm) | Φ12.7(1/2″) |
| Power Supply Cord (mm2) | 3*1.5mm2 |
| Indoor & Outdoor Connection Cord (mm2) | 5*1.5mm2 |
| Ambient Working Temperature Range(°C) Cooling-Outdoor | -15~50 |
| Ambient Working Temperature Range(°C) Heating-Outdoor | -20~30 |
| Logistics Data | |
| Indoor Unit (WxHxD) mm | 971x321x228 |
| Outdoor Unit (WxHxD) mm | 900x675x330 |
| Indoor Unit Net Weight (kg) | 11,5 |
| Outdoor Unit Net Weight (kg) | 40,0 |
| Packed Indoor Unit ( WxHxD ) mm | 1045x315x405 |
| Packed Outdoor Unit ( WxHxD ) mm | 995x398x740 |
| Indoor Unit Weight – Packed (kg) | 16,1 |
| Outdoor Unit Weight – Packed (kg) | 43,0 |
| 40’HQ Container Loading Quantity(w/ kit) | 142 |
| Accessories | |
| Connection copper pipe length (m) | 4m |
| Communication cable lenght (m) | 5.5m |
| External Length of Power cable length | 5m (No Plug) |
| Water draining pipe length (m) | 2 |
| Insulating material | PE |
| Remote Control Battery | Yes |
| Installation Kit | |
| Installation Kit- Wall Mounting Screw&Bolts | Yes |
| Installation Kit- Additional Drainage Hose | Yes |
| Installation Kit- Bandage Tape | Yes |
| Installation Kit- Anti-Vibration Rubber Feet | Yes |
| Installation Kit- Wall Hole Plastic Cover | Yes |
| Installation Kit- Outdoor Drainage Nut | Yes |
| Installation Kit- Copper Pipe Nut | Yes |







