Availability:
In stock
BEHPPK 090 Inverter Air Conditioner 9000 BTU/h Split Air Conditioner A++/A+++ / Wi-fi
31,463 ₺26,219 ₺
In stock
3 YILA EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 2000TL İNDİRİM. SADECE BEHPPK VE BEEPG SERİSİ ALIMLARINDA GEÇERLİDİR.
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPPK 090 Inverter Air Conditioner 9000 BTU/h
Split Air Conditioner A++/A+++ / Wi-fi
Description
| Main Features | Unit | |
| Indoor Unit Chassis Color & Material | – | Itanium steel grey HIPS |
| Indoor Unit Front Panel Color & Material | – | White HIPS |
| Indoor Unit Middle frame Color & Material | – | White HIPS |
| Refrigerant Type | – | R32 |
| Total Refrigerant Amount | gram | 460 |
| GWP | – | 675 |
| CO2 equivalent | Ton | 0.311 |
| Protection against electric shock (Class I, II, III) | – | Class I |
| Climate Class | – | T1 |
| Heating Type | – | Heat Pump |
| Power Supply Connection | – | Outdoor |
| Recommended Circuit Breaker | Ampere | 16 |
| Flow control of refrigerant | – | Capillary |
| RoHS Conformity | – | Yes |
| Reach Conformity | – | Yes |
| Approval | – | CE(LVD+EMC) |
| Product Definition | Unit | |
| Filters | – | High Density Filter*2pcs |
| Extra Filters | – | Cold-Catalyst Filter*1pc Active carbon Filterr*1pc |
| Remote Control Type | – | LCD |
| Digital_Display | – | VLED_88 |
| Plasma Air Cleaning System | – | No |
| Automatic Air Direction (Left – Right) | – | No |
| Automatic Air Direction (Up – Down) | – | Yes |
| Jet Cool | – | Yes |
| Jet Heat | – | Yes |
| Auto Restart Function | – | Yes |
| Dehumidifying Function | – | Yes |
| Automatic Temperature Control | – | Yes |
| Sleep Mode | – | Yes |
| Timer Function | – | 24hour |
| Defrost Function | – | Yes |
| Fan Speed Steps “Turbo/H/M/L/Quiet/Auto” | – | Turbo/H/M/L/Auto |
| Hotstart | – | Yes |
| Energy Saving Mode(Fuzzy) | – | Yes |
| Self Clean | – | No |
| Self Clean + | – | No |
| GoClean | – | Yes |
| Auto-Changhover | – | Yes |
| Chaos Swing | – | No |
| Zonefollow Function | – | Yes |
| Wireless connection | – | Yes |
| APP Function | – | HomeDirect |
| Other Function | – | Smart Humidity; Silent; Breeze Away; Eco+ |
| Main Performance | Unit | |
| Cooling Capacity | Btu/h | 9000 |
| Adjustable Cooling Capacity Range | Btu/h | 3753~10911 (Up to 10911) |
| Cooling Capacity | W | 2638 |
| Adjustable Cooling Capacity Range | W | 1100~3198 (Up to 3198) |
| Adustable Compressor Frequency Range [Cooling] | Hz | 10~72 |
| Heating Capacity | Btu/h | 10000 |
| Adjustable Heating Capacity Range | Btu/h | 2832~12232 (Up to 12232) |
| Heating Capacity (W) | W | 2930 |
| Adjustable Heating Capacity Range (W) | W | 830~3585 (Up to 3585) |
| Adustable Compressor Frequency Range [Heating] | Hz | 26~88 |
| Energy Efficiency Cooling -EER | – | 3.23 |
| SEER/CSPF/AEER/Weight EER | – | 6.9 |
| Energy Efficiency Heating – COP | – | 3.71 |
| SCOP/ACOP/Weight EER | – | 4.0(Average) / 5.1 (Warmer) |
| Energy Level – Cooling | – | A++ (EU) |
| Energy Level – Heating | – | A+ (EU Average Season) / A+++(Warmer) |
| Pdesign C | kW | 2.6 |
| Pdesign H | kW | 2.3 (Average) / 2.5 (Warmer) |
| Annual Energy Consumption – Cooling | kWh/annual | 132 |
| Annual Energy Consumption – Heating | kWh/annual | 805(Average)/ 686 (Warmer) |
| Annual Energy Consumption | kWh/annual | ― |
| The declared capacity for calculation of SCOP at reference design condition | kW | 2.1 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition | kW | 0.2 |
| Cooling Power Input | W | 817 |
| Heating Power Input | W | 790 |
| Voltage/Frequency/Phase | V/Hz/Phase | 220V-240V,50Hz, 1Ph |
| Cooling Running Current | Ampere | 3.8 |
| Heating Running Current | Ampere | 3.7 |
| Sound Power Level – Indoor Unit | dB(A) | 54 |
| Sound Power Level – Outdoor Unit | dB(A) | 62 |
| Sound Pressure Level – Indoor Unit | dB(A) | 38.5/33.0/23.5/19.0 |
| Sound Pressure Level – Outdoor Unit | dB(A) | 54.5 |
| Indoor Air flow volume | m3/h | 510/380/300 |
| Outdoor Fan flowrate | m3/h | 1750 |
| Moisture removal | L/H.r | 1.1 |
| Max. elevation | m | 10 |
| Max. pipe length | m | 25 |
| Additional Gas Quantity | g/m | 12 |
| Rated Power Input | W | 2200 |
| Rated Current Input | Ampere | 10 |
| Max. Suction Pressure | Mpa | 1.7 |
| Max. Discharge Pressure | Mpa | 4.3 |
| Max Allowable Pressure | Mpa | 4.4 |
| Indoor unit Resistance Class | – | ― |
| Outdoor unit Resistance Class | – | IPX4 |
| Locked Motor Current (L.R.A.) | Ampere | ― |
| Ambient Working Temperature Range | ℃ | -15~50 |
| Ambient Working Temperature Range | ℃ | -25~24 |
| Evaporator Fin Type | – | aluminium/Golden coating |
| Condenser Fin Coating | – | aluminium/Golden coating |
| High Pressure Pipe Diameter | mm | 6.35mm(1/4in) |
| Low Pressuer Pipe Diameter | mm | 9.52mm(3/8in) |
| Power Supply Cord | mm2 | 1.5×3 |
| Indoor & Outdoor Connection Cord | mm2 | 1.5×5 |
| Logistics Data | ||
| Indoor Unit (WxHxD) | mm | 723×286×199 |
| Outdoor Unit (WxHxD) | mm | 720×495×270 |
| Indoor Unit Net Weight | kg | 7.5 |
| Outdoor Unit Net Weight | kg | 20.4 |
| Packed Indoor Unit ( WxHxD ) | mm | 780×365×270 |
| Packed Outdoor Unit ( WxHxD ) | mm | 842×550×357 |
| Indoor Unit Weight | kg | 9.2 |
| Outdoor Unit Weight | kg | 24.5 |







