Availability:
In stock
BEHPPK 180 Inverter Air Conditioner 18000 BTU/h Split Air Conditioner A++/A+++ / Wi-Fi
49,247 ₺41,039 ₺
In stock
3 YILA EK +2 YIL ÜCRETSİZ GARANTİ. AYRICA 2. KLİMA ALIMI İTİBARİYLE HER KLİMAYA İLAVE 2000TL İNDİRİM. SADECE BEHPPK VE BEEPG SERİSİ ALIMLARINDA GEÇERLİDİR. (BEEPG 095/096 MODEL HARİÇ)
Ücretsiz Kargo
Ücretsiz Kurulum ve Montaj
BEHPPK 180 Inverter Air Conditioner 18000 BTU/h
Split Air Conditioner A++/A+++ / Wi-Fi
Description
| Main Features | Unit | |
| Indoor Unit Chassis Color & Material | – | Itanium steel grey HIPS |
| Indoor Unit Front Panel Color & Material | – | White HIPS |
| Indoor Unit Middle frame Color & Material | – | White HIPS |
| Refrigerant Type | – | R32 |
| Total Refrigerant Amount | gram | 800 |
| GWP | – | 675 |
| CO2 equivalent | Ton | 0.540 |
| Protection against electric shock (Class I, II, III) | – | Class I |
| Climate Class | – | T1 |
| Heating Type | – | Heat Pump |
| Power Supply Connection | – | Outdoor |
| Recommended Circuit Breaker | Ampere | 20 |
| Flow control of refrigerant | – | Capillary |
| RoHS Conformity | – | Yes |
| Reach Conformity | – | Yes |
| Approval | – | CE(LVD+EMC) PED: Yes (0598) |
| Product Definition | Unit | |
| Filters | – | High Density Filter*2pcs |
| Extra Filters | – | Cold-Catalyst Filter*1pc Active carbon Filterr*1pc |
| Remote Control Type | – | LCD |
| Digital_Display | – | VLED_88 |
| Plasma Air Cleaning System | – | No |
| Automatic Air Direction (Left – Right) | – | No |
| Automatic Air Direction (Up – Down) | – | Yes |
| Jet Cool | – | Yes |
| Jet Heat | – | Yes |
| Auto Restart Function | – | Yes |
| Dehumidifying Function | – | Yes |
| Automatic Temperature Control | – | Yes |
| Sleep Mode | – | Yes |
| Timer Function | – | 24hour |
| Defrost Function | – | Yes |
| Fan Speed Steps “Turbo/H/M/L/Quiet/Auto” | – | Turbo/H/M/L/Auto |
| Hotstart | – | Yes |
| Energy Saving Mode(Fuzzy) | – | Yes |
| Self Clean | – | No |
| Self Clean + | – | No |
| GoClean | – | Yes |
| Auto-Changhover | – | Yes |
| Chaos Swing | – | No |
| Zonefollow Function | – | Yes |
| Wireless connection | – | Yes |
| APP Function | – | HomeDirect |
| Other Function | – | Smart Humidity; Silent; Breeze Away; Eco+ |
| Main Performance | Unit | |
| Cooling Capacity | Btu/h | 18000 |
| Adjustable Cooling Capacity Range | Btu/h | 6142~20304 (Up to 20304) |
| Cooling Capacity | W | 5275 |
| Adjustable Cooling Capacity Range | W | 1800~5951 (Up to 5951) |
| Adustable Compressor Frequency Range [Cooling] | Hz | 12~83 |
| Heating Capacity | Btu/h | 18430 |
| Adjustable Heating Capacity Range | Btu/h | 4436~21116 (Up to 21116) |
| Heating Capacity (W) | W | 5400 |
| Adjustable Heating Capacity Range (W) | W | 1300~6189 (Up to 6189) |
| Adustable Compressor Frequency Range [Heating] | Hz | 31~100 |
| Energy Efficiency Cooling -EER | – | 3.23 |
| SEER/CSPF/AEER/Weight EER | – | 7.4 |
| Energy Efficiency Heating – COP | – | 3.88 |
| SCOP/ACOP/Weight EER | – | 4.1(Average) / 5.1 (Warmer) |
| Energy Level – Cooling | – | A++ (EU) |
| Energy Level – Heating | – | A+ (EU Average Season) / A+++(Warmer) |
| Pdesign C | kW | 5.1 |
| Pdesign H | kW | 4.2 (Average) / 4.4 (Warmer) |
| Annual Energy Consumption – Cooling | kWh/annual | 242 |
| Annual Energy Consumption – Heating | kWh/annual | 1435(Average)/1211 (Warmer) |
| Annual Energy Consumption | kWh/annual | ― |
| The declared capacity for calculation of SCOP at reference design condition | kW | 3.7 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition | kW | 0.5 |
| Cooling Power Input | W | 1633 |
| Heating Power Input | W | 1392 |
| Voltage/Frequency/Phase | V/Hz/Phase | 220-240V~ 50Hz,1Ph |
| Cooling Running Current | Ampere | 7.1 |
| Heating Running Current | Ampere | 6.1 |
| Sound Power Level – Indoor Unit | dB(A) | 58 |
| Sound Power Level – Outdoor Unit | dB(A) | 65 |
| Sound Pressure Level – Indoor Unit | dB(A) | 43.0/35.5/33.5/20.0 |
| Sound Pressure Level – Outdoor Unit | dB(A) | 57.5 |
| Indoor Air flow volume | m3/h | 800/600/470 |
| Outdoor Fan flowrate | m3/h | 2100 |
| Moisture removal | L/H.r | 2 |
| Max. elevation | m | 20 |
| Max. pipe length | m | 30 |
| Additional Gas Quantity | g/m | 12 |
| Rated Power Input | W | 2800 |
| Rated Current Input | Ampere | 13 |
| Max. Suction Pressure | Mpa | 1.7 |
| Max. Discharge Pressure | Mpa | 4.3 |
| Max Allowable Pressure | Mpa | 5.59 |
| Indoor unit Resistance Class | – | ― |
| Outdoor unit Resistance Class | – | IPX4 |
| Locked Motor Current (L.R.A.) | Ampere | ― |
| Ambient Working Temperature Range | ℃ | -15~50 |
| Ambient Working Temperature Range | ℃ | -20~24 |
| Evaporator Fin Type | – | aluminium/Golden coating |
| Condenser Fin Coating | – | aluminium/Golden coating |
| High Pressure Pipe Diameter | mm | 6.35mm(1/4in) |
| Low Pressuer Pipe Diameter | mm | 12.7mm(1/2in) |
| Power Supply Cord | mm2 | 1.5×3 |
| Indoor & Outdoor Connection Cord | mm2 | 1.5×5 |
| Logistics Data | ||
| Indoor Unit (WxHxD) | mm | 975×308×218 |
| Outdoor Unit (WxHxD) | mm | 805×554×330 |
| Indoor Unit Net Weight | kg | 10.4 |
| Outdoor Unit Net Weight | kg | 29.8 |
| Packed Indoor Unit ( WxHxD ) | mm | 1035×385×295 |
| Packed Outdoor Unit ( WxHxD ) | mm | 940×605×410 |
| Indoor Unit Weight | kg | 13.0 |
| Outdoor Unit Weight | kg | 36 |







